D-Xylose-Professional supplier
If you want to buy D-Xylose,please feel free to contact: info@sancaiindustry.com

We can supply D-Xylose(CAS:58-86-6) with lowest factory price,high quality and regular basis.
Specification of D-Xylose
| Item | Specifications |
| Appearance | white crystal powder |
| Purity (HPLC) | ≥99.0% |
| Loss on Drying | ≤ 0.3% |
| Residue on ignition | ≤ 0.05% |
| Specific optical rotation | +18.5°+19.5° |
| PH | 5.0-7.0 |
| Specific optical rotation | -18°-22° |
| Chloride | ≤0.005% |
| Sulfate | ≤0.005% |
| Transmittance(10% solution) | ≥98.0% |
| Lead(ICP) | ≤ 0.5ppm |
| Arsenic(ICP) | ≤ 2ppm |
| Cadmium(ICP) | ≤ 2ppm |
| Mercury(ICP) | ≤ 0.5ppm |
| Total plate count(mg/kg) | ≤3000cfu/g |
| Coliform | ≤3MPN/G |
| Yeast and mold | ≤25cfu/g |
| Salmonella | Undetected |
| Shigella | Undetected |
| Staphylococcus | Undetected |
More About D-Xylose
CAS: 58-86-6
Standard: Food grade
Content: 99%
Capacity:200MT/month
Loading port: Shanghai
Synonyms: D(+)-Xylose
MF: C5H10O5
Use Of D-Xylose
1.D-Xylose is used as a non-caloric sweetener in food and beverages and is suitable for
2.D-Xylose can also be used in light industry and chemical industry.
Package Of D-Xylose
25kg/bag or according to the customers’ demand
Storage: Stored in the dry and ventilated inside storeroom, prevent direct sunlight, slightly pile and put down.





